STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 07-12-2022 to 07-12-2025 19 48,123.2 438,182 1,000,000 1,009,625 447,806 7.23
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
07-12-2022 to 07-12-2025 19 14,976.91 438,182 322,004 324,100 -114,081 9.99
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,333,725 333,725 7.47
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-12-2021 15.83 63,171.1939 63,171.1939 1,000,000 1,000,000 0 0 1,000,000
07-12-2022 15.41 0 63,171.1939 1,000,000 0 0 0 973,468
09-01-2023 14.93 0 63,171.1939 1,000,000 0 0 0 943,146
07-02-2023 14.7 0 63,171.1939 1,000,000 0 0 0 928,617
08-03-2023 14.66 0 63,171.1939 1,000,000 0 0 0 926,090
10-04-2023 14.56 0 63,171.1939 1,000,000 0 0 0 919,773
08-05-2023 15.1 0 63,171.1939 1,000,000 0 0 0 953,885
07-06-2023 15.49 0 63,171.1939 1,000,000 0 0 0 978,522
07-07-2023 15.9 278.1122 62,893.0818 1,004,422 -4,422 19.47 577 1,000,000
07-08-2023 16.0 393.0818 62,500 1,006,289 -6,289 66.82 608 1,000,000
07-09-2023 16.21 809.6854 61,690.3146 1,013,125 -13,125 307.68 639 1,000,000
09-10-2023 16.1 -421.4866 62,111.8012 993,214 6,786 -113.8 671 1,000,000
07-11-2023 15.94 -623.456 62,735.2572 990,062 9,938 -68.58 700 1,000,000
07-12-2023 16.81 3,246.8575 59,488.3998 1,054,580 -54,580 3,181.92 730 1,000,000
08-01-2024 17.13 1,111.2836 58,377.1162 1,019,036 -19,036 1,444.67 762 1,000,000
07-02-2024 17.24 372.4758 58,004.6404 1,006,421 -6,421 525.19 792 1,000,000
07-03-2024 17.45 698.0501 57,306.5903 1,012,181 -12,181 1,130.84 821 1,000,000
08-04-2024 17.89 1,409.441 55,897.1492 1,025,215 -25,215 2,903.45 853 1,000,000
07-05-2024 17.76 -409.1571 56,306.3063 992,733 7,267 -789.67 882 1,000,000
07-06-2024 18.54 2,368.8737 53,937.4326 1,043,919 -43,919 6,419.65 913 1,000,000
08-07-2024 19.44 2,497.1034 51,440.3292 1,048,544 -48,544 9,014.54 944 1,000,000
07-08-2024 19.7 678.9079 50,761.4213 1,013,374 -13,374 2,627.37 974 1,000,000
09-09-2024 20.39 1,717.7725 49,043.6488 1,035,025 -35,025 7,833.04 1,007 1,000,000
07-10-2024 20.23 -387.8885 49,431.5373 992,153 7,847 -1,706.71 1,035 1,000,000
07-11-2024 20.17 -147.0447 49,578.5821 997,034 2,966 -638.17 1,066 1,000,000
09-12-2024 20.37 486.7804 49,091.8017 1,009,916 -9,916 2,209.98 1,098 1,000,000
07-01-2025 19.87 -1,235.3247 50,327.1263 975,454 24,546 -4,990.71 1,127 1,000,000
07-02-2025 19.52 -902.3819 51,229.5082 982,386 17,614 -3,329.79 1,158 1,000,000
07-03-2025 18.64 -2,418.5605 53,648.0687 954,918 45,082 -6,796.15 1,186 1,000,000
07-04-2025 18.53 -318.4721 53,966.5407 994,099 5,901 -859.87 1,217 1,000,000
07-05-2025 19.88 3,664.7299 50,301.8109 1,072,855 -72,855 14,842.16 1,247 1,000,000
09-06-2025 20.5 1,521.3231 48,780.4878 1,031,187 -31,187 7,104.58 1,280 1,000,000
07-07-2025 20.69 447.96 48,332.5278 1,009,268 -9,268 2,177.09 1,308 1,000,000
07-08-2025 20.2 -1,172.4227 49,504.9505 976,317 23,683 -5,123.49 1,339 1,000,000
08-09-2025 20.33 316.559 49,188.3915 1,006,436 -6,436 1,424.52 1,371 1,000,000
07-10-2025 20.61 668.2557 48,520.1359 1,013,773 -13,773 3,194.26 1,400 1,000,000
07-11-2025 20.87 604.4674 47,915.6684 1,012,615 -12,615 3,046.52 1,431 1,000,000
08-12-2025 20.78 -207.527 48,123.1954 995,688 4,312 -1,027.26 1,462 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-12-2022 14.65 0 0 0 0 0
09-01-2023 14.33 0 0 0 0 0
07-02-2023 14.3 0 0 0 0 0
08-03-2023 14.25 0 0 0 0 0
10-04-2023 14.24 0 0 0 0 0
08-05-2023 14.62 0 0 0 0 0
07-06-2023 15.08 0 0 0 0 0
07-07-2023 15.35 288.0771 288.0771 4,422 4,422 4,422
07-08-2023 15.59 403.4194 691.4965 6,289 10,711 10,780
07-09-2023 15.85 828.0757 1,519.5722 13,125 23,836 24,085
09-10-2023 15.82 -428.9466 1,090.6256 -6,786 17,050 17,254
07-11-2023 15.85 -626.9961 463.6295 -9,938 7,112 7,349
07-12-2023 16.64 3,280.0285 3,743.658 54,580 61,692 62,294
08-01-2024 17.18 1,108.0494 4,851.7074 19,036 80,728 83,352
07-02-2024 17.64 364.0296 5,215.737 6,421 87,150 92,006
07-03-2024 18.07 674.0993 5,889.8363 12,181 99,331 106,429
08-04-2024 18.21 1,384.6732 7,274.5095 25,215 124,546 132,469
07-05-2024 18.05 -402.5833 6,871.9262 -7,267 117,279 124,038
07-06-2024 18.98 2,313.9578 9,185.884 43,919 161,198 174,348
08-07-2024 19.71 2,462.8965 11,648.7805 48,544 209,742 229,597
07-08-2024 19.79 675.8204 12,324.6009 13,374 223,116 243,904
09-09-2024 20.4 1,716.9304 14,041.5313 35,025 258,142 286,447
07-10-2024 20.34 -385.7907 13,655.7405 -7,847 250,295 277,758
07-11-2024 20.35 -145.7441 13,509.9964 -2,966 247,329 274,928
09-12-2024 20.62 480.8786 13,990.875 9,916 257,244 288,492
07-01-2025 20.35 -1,206.1868 12,784.6883 -24,546 232,699 260,168
07-02-2025 20.14 -874.6025 11,910.0858 -17,614 215,084 239,869
07-03-2025 19.59 -2,301.2745 9,608.8113 -45,082 170,002 188,237
07-04-2025 19.58 -301.3936 9,307.4176 -5,901 164,101 182,239
07-05-2025 20.61 3,534.9262 12,842.3439 72,855 236,956 264,681
09-06-2025 20.99 1,485.8086 14,328.1525 31,187 268,143 300,748
07-07-2025 21.12 438.8396 14,766.9921 9,268 277,411 311,879
07-08-2025 20.73 -1,142.4476 13,624.5445 -23,683 253,728 282,437
08-09-2025 20.84 308.8121 13,933.3566 6,436 260,164 290,371
07-10-2025 21.03 654.9096 14,588.2662 13,773 273,937 306,791
07-11-2025 21.41 589.2216 15,177.4879 12,615 286,552 324,950
08-12-2025 21.5 -200.5772 14,976.9106 -4,312 282,239 322,004